Fast Shipping from Europe, 12 Months warranty, 24*7 support!
| Weight | NW:12.2KGs GW:13.8KGs | |||
| Max speed | 26 Km/h | |||
| Per charger | 30-40 Km | |||
| Lithium battery | 36 V / 6.0-8.0 Ah | |||
| Max load | 150 Kg | |||
| Max climbing | 15° | |||
| Water Proof | IPX4 | |||
| Motor | 350 W | |||
| Tire | 8.5' | |||
| Brake | Rear Disk Brake | |||
| Lcd Display | Speed, Gear, Power Display | |||
| Charger Voltage | 100 - 240 V (In) / 42 V (Out) / 2A | |||
| Charger Time | 4-5 Hour | |||
| Package Size with Suspension | 1120 x 520 x 160 mm | |||
| Folding Size | 1065*450*480mm | |||
| Unfolding Size | 1065*450*1150mm | |||
Off road electric scooters
Sign up to get the latest on sales, new releases and more …
Citi Electric scooter factory starts from year 2014, hoverboard, then electric scooter and citycoco scooters. We have two items approved & listed by German ABE in 2019, having Chic license for hoverboards. Full certifications for global market, CE/RoHS/FCC/EMC/LVD/MD/Reach/SAA/KC & UL2272 etc. Citi Electric Scooter factory have sold over 140,000 electric scooters to clients around the world. Find & buy popular escooter for your market here.
© 2025 CITI ESCOOTER.
CITI Electric Scooter Manufacturer